The Sharks top the URC log after two rounds of the 2026-27 season, on 10 points from two wins, both with a try bonus. Cardiff, the Lions and Edinburgh follow on 9 points each, with the Lions third. The Bulls are seventh and the Stormers eighth, both on 6 points. Round 3 is a South African derby weekend: Bulls v Lions at Loftus Versfeld at 13:30 SAST and Stormers v Sharks at the DHL Stadium at 16:00 SAST, both on Saturday 10 October 2026. Every result and table figure on this page was checked against two sources this morning.
The URC log after round 2
The table below is the ESPN United Rugby Championship standings feed for the 2026-27 season, read on 7 October 2026. We rebuilt it ourselves from the sixteen match results further down this page and every row matched to the point. A win is worth 4 log points and a draw 2. A team earns 1 bonus point for scoring four or more tries in a match and 1 for losing by seven points or fewer.
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 2 | 2 | 0 | 0 | 67 | 44 | +23 | 2 | 10 |
| 2 | Cardiff | 2 | 2 | 0 | 0 | 61 | 42 | +19 | 1 | 9 |
| 3 | Lions | 2 | 2 | 0 | 0 | 62 | 45 | +17 | 1 | 9 |
| 4 | Edinburgh | 2 | 2 | 0 | 0 | 51 | 42 | +9 | 1 | 9 |
| 5 | Glasgow Warriors | 2 | 1 | 1 | 0 | 59 | 53 | +6 | 2 | 8 |
| 6 | Dragons | 2 | 1 | 1 | 0 | 57 | 45 | +12 | 1 | 7 |
| 7 | Bulls | 2 | 1 | 0 | 1 | 69 | 39 | +30 | 2 | 6 |
| 8 | Stormers | 2 | 1 | 0 | 1 | 42 | 32 | +10 | 2 | 6 |
| 9 | Munster | 2 | 1 | 0 | 1 | 46 | 48 | -2 | 2 | 6 |
| 10 | Connacht | 2 | 1 | 0 | 1 | 37 | 48 | -11 | 1 | 5 |
| 11 | Ulster | 2 | 0 | 1 | 1 | 62 | 67 | -5 | 3 | 5 |
| 12 | Benetton | 2 | 0 | 1 | 1 | 38 | 41 | -3 | 1 | 3 |
| 13 | Leinster | 2 | 0 | 0 | 2 | 46 | 53 | -7 | 3 | 3 |
| 14 | Scarlets | 2 | 0 | 0 | 2 | 41 | 59 | -18 | 2 | 2 |
| 15 | Ospreys | 2 | 0 | 0 | 2 | 43 | 76 | -33 | 1 | 1 |
| 16 | Zebre Parma | 2 | 0 | 0 | 2 | 40 | 87 | -47 | 1 | 1 |
| 16 teams | 32 | 14 | 4 | 14 | 821 | 821 | 0 | 26 | 90 |
The arithmetic checks out across the whole league: 14 wins match 14 losses, the 4 drawn entries are 2 drawn matches, 14 plus 2 is the 16 matches played, and points scored equal points conceded at 821. Every row satisfies four points a win plus two a draw plus bonus points equals the total. The independent check is SA Rugby magazine’s state-of-the-league piece of 5 October, which also puts the Sharks on a perfect 10, the Lions third on 9 level with Cardiff and Edinburgh, and the Bulls and Stormers seventh and eighth on 6, level with Munster in ninth.
Round 3 fixtures in South African time
Two sources agree on every fixture, date and venue below: the ESPN URC scoreboard, which gives kick-offs in UTC, and the official season fixture list as published by Planet Rugby, which gives the same kick-offs in South African and Irish time. SAST is UTC plus two hours.
| Date | Kick-off SAST | Fixture | Venue |
|---|---|---|---|
| Friday 9 October | 20:45 | Glasgow Warriors v Connacht | Scotstoun Stadium, Glasgow |
| Friday 9 October | 20:45 | Dragons v Ospreys | Rodney Parade, Newport |
| Saturday 10 October | 13:30 | Bulls v Lions | Loftus Versfeld, Pretoria |
| Saturday 10 October | 16:00 | Stormers v Sharks | DHL Stadium, Cape Town |
| Saturday 10 October | 16:00 | Zebre Parma v Edinburgh | Stadio Sergio Lanfranchi, Parma |
| Saturday 10 October | 18:30 | Scarlets v Benetton | Parc y Scarlets, Llanelli |
| Saturday 10 October | 18:30 | Ulster v Munster | Affidea Stadium, Belfast |
| Saturday 10 October | 20:45 | Leinster v Cardiff | Laya Arena, Dublin |
After this round, the ESPN competition calendar lists the next URC match dates as 23 and 24 October, then 30 and 31 October. We will add those fixtures here once they are confirmed by two sources.
Every result so far
Scores are from the ESPN URC scoreboard. Round 1 was checked against the Wikipedia season article and round 2 against SA Rugby magazine’s round-up of 5 October, which lists all eight round 2 scores. All sixteen agree.
Round 2, 2 and 3 October 2026
| Date | Home | Score | Away | Venue |
|---|---|---|---|---|
| Fri 2 Oct | Cardiff | 40-27 | Zebre Parma | Cardiff Arms Park |
| Fri 2 Oct | Edinburgh | 17-13 | Stormers | Hive Stadium |
| Fri 2 Oct | Benetton | 19-22 | Connacht | Stadio Monigo |
| Sat 3 Oct | Lions | 35-19 | Ospreys | Ellis Park |
| Sat 3 Oct | Dragons | 38-26 | Scarlets | Rodney Parade |
| Sat 3 Oct | Sharks | 26-20 | Leinster | Hollywoodbets Kings Park |
| Sat 3 Oct | Glasgow Warriors | 33-33 | Ulster | Scotstoun Stadium |
| Sat 3 Oct | Munster | 26-22 | Bulls | Thomond Park |
Round 1, 25 and 26 September 2026
| Date | Home | Score | Away | Venue |
|---|---|---|---|---|
| Fri 25 Sep | Benetton | 19-19 | Dragons | Stadio Monigo |
| Fri 25 Sep | Connacht | 15-29 | Stormers | Dexcom Stadium |
| Fri 25 Sep | Ulster | 29-34 | Edinburgh | Affidea Stadium |
| Sat 26 Sep | Lions | 27-26 | Leinster | Ellis Park |
| Sat 26 Sep | Sharks | 41-24 | Ospreys | Hollywoodbets Kings Park |
| Sat 26 Sep | Munster | 20-26 | Glasgow Warriors | Thomond Park |
| Sat 26 Sep | Zebre Parma | 13-47 | Bulls | Stadio Sergio Lanfranchi |
| Sat 26 Sep | Scarlets | 15-21 | Cardiff | Parc y Scarlets |
The bonus-point arithmetic behind the table
This analysis is our own, worked from the sixteen verified results. It explains why the URC log looks more bunched than the win column suggests.
Ten of the sixteen matches, 62.5 percent, finished with a margin of seven points or fewer, including the two draws. That is losing-bonus territory, which is why Leinster have 3 points from two defeats and Ulster have 5 points without a win. The Bulls are the clearest example of what the bonus points hide: they have the best points difference in the league at +30, built mostly on the 47-13 win in Parma, and still sit seventh because they lost 26-22 in Limerick.
| South African side | Home | Away | Bonus points | Log points | Position |
|---|---|---|---|---|---|
| Sharks | Won 41-24 v Ospreys, won 26-20 v Leinster | None yet | 2 | 10 | 1st |
| Lions | Won 27-26 v Leinster, won 35-19 v Ospreys | None yet | 1 | 9 | 3rd |
| Bulls | None yet | Won 47-13 at Zebre Parma, lost 22-26 at Munster | 2 | 6 | 7th |
| Stormers | None yet | Won 29-15 at Connacht, lost 13-17 at Edinburgh | 2 | 6 | 8th |
| Four SA sides | 4 played, 4 won | 4 played, 2 won, 2 lost by 4 each | 7 | 31 of 90 | All in the top 8 |
Two readings come out of that table. The four South African sides hold 31 of the 90 log points, 34.4 percent, despite being a quarter of the league, and they are unbeaten at home. And both of their defeats were by exactly four points away from home in Europe, each collecting a losing bonus. The derby round changes the arithmetic sharply. In Bulls v Lions and Stormers v Sharks, two of the four South African sides must fail to win this weekend unless a match is drawn, so the combined South African haul from round 3 is capped in a way it was not in rounds 1 and 2.
Why there is no pick on this page
Rugby is new on this site, and our published record covers football and a small number of other sports where every result has been graded. We have not yet graded rugby picks, so we are not publishing a confidence figure for these fixtures as if we had. Our rule is that a sport only gets picks once its results can be verified from two independent sources and graded on the same basis as our football record, losses included. Until then this hub carries the verified log, results and fixtures only. Our earlier Wallabies v Springboks preview covers the Test side of the game.
Read next
- Wallabies v Springboks: the Perth Test preview
- Rugby betting guide: markets and how they work
- 100 sure predictions: why no pick is certain, with our real record
- All our predictions and the graded record
- Bankroll management for any sport
- PSL hub: Betway Premiership clubs, fixtures and log
- Responsible gambling and where to get help
Content on this site is published for information only and is not betting advice. Past results do not guarantee future outcomes. 18+ only. Betting involves risk and you can lose money, so never stake more than you can afford to lose. Free and confidential help is available from the South African National Responsible Gambling Programme on 0800 006 008, 24 hours a day.

